Usage Statistics for harryknows.com

Summary Period: May 2010
Generated 01-Jun-2010 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 21177
Total Files 12863
Total Pages 16257
Total Visits 3460
Total KBytes 92746
Total Unique Sites 456
Total Unique URLs 2254
Total Unique Referrers 103
Total Unique User Agents 154
. Avg Max
Hits per Hour 28 476
Hits per Day 683 2049
Files per Day 414 1803
Pages per Day 524 1895
Visits per Day 111 246
KBytes per Day 2992 9935
Hits by Response Code
Code 200 - OK 12863
Code 206 - Partial Content 1
Code 301 - Moved Permanently 96
Code 304 - Not Modified 4019
Code 400 - Bad Request 12
Code 401 - Unauthorized 38
Code 403 - Forbidden 224
Code 404 - Not Found 2939
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 963

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 827 3.91% 450 3.50% 743 4.57% 98 2.83% 48 10.53% 1531 1.65%
2 347 1.64% 36 0.28% 283 1.74% 50 1.45% 41 8.99% 437 0.47%
3 519 2.45% 219 1.70% 318 1.96% 54 1.56% 59 12.94% 1933 2.08%
4 572 2.70% 136 1.06% 442 2.72% 61 1.76% 55 12.06% 1212 1.31%
5 390 1.84% 139 1.08% 231 1.42% 59 1.71% 43 9.43% 1627 1.75%
6 765 3.61% 319 2.48% 520 3.20% 45 1.30% 55 12.06% 4224 4.55%
7 563 2.66% 268 2.08% 312 1.92% 68 1.97% 59 12.94% 3224 3.48%
8 362 1.71% 74 0.58% 286 1.76% 59 1.71% 29 6.36% 760 0.82%
9 169 0.80% 31 0.24% 119 0.73% 32 0.92% 38 8.33% 438 0.47%
10 378 1.78% 144 1.12% 238 1.46% 66 1.91% 49 10.75% 1503 1.62%
11 426 2.01% 229 1.78% 200 1.23% 59 1.71% 52 11.40% 1818 1.96%
12 371 1.75% 175 1.36% 170 1.05% 58 1.68% 53 11.62% 737 0.80%
13 1010 4.77% 855 6.65% 871 5.36% 76 2.20% 52 11.40% 6061 6.53%
14 1095 5.17% 850 6.61% 949 5.84% 94 2.72% 59 12.94% 7117 7.67%
15 1075 5.08% 838 6.51% 936 5.76% 84 2.43% 59 12.94% 5907 6.37%
16 854 4.03% 537 4.17% 774 4.76% 80 2.31% 47 10.31% 3977 4.29%
17 1687 7.97% 1442 11.21% 1436 8.83% 143 4.13% 58 12.72% 9935 10.71%
18 1293 6.11% 1006 7.82% 1185 7.29% 246 7.11% 55 12.06% 6665 7.19%
19 541 2.55% 268 2.08% 391 2.41% 202 5.84% 51 11.18% 1117 1.20%
20 768 3.63% 468 3.64% 298 1.83% 103 2.98% 61 13.38% 1920 2.07%
21 449 2.12% 163 1.27% 371 2.28% 136 3.93% 54 11.84% 2339 2.52%
22 478 2.26% 219 1.70% 410 2.52% 227 6.56% 42 9.21% 3897 4.20%
23 556 2.63% 275 2.14% 443 2.72% 227 6.56% 47 10.31% 2055 2.22%
24 497 2.35% 261 2.03% 373 2.29% 228 6.59% 42 9.21% 2054 2.21%
25 542 2.56% 300 2.33% 414 2.55% 215 6.21% 51 11.18% 2318 2.50%
26 662 3.13% 340 2.64% 506 3.11% 180 5.20% 57 12.50% 2194 2.37%
27 412 1.95% 174 1.35% 271 1.67% 97 2.80% 52 11.40% 2284 2.46%
28 2049 9.68% 1803 14.02% 1895 11.66% 78 2.25% 51 11.18% 5068 5.46%
29 510 2.41% 227 1.76% 341 2.10% 89 2.57% 46 10.09% 3171 3.42%
30 532 2.51% 328 2.55% 311 1.91% 138 3.99% 53 11.62% 4059 4.38%
31 478 2.26% 289 2.25% 220 1.35% 138 3.99% 48 10.53% 1163 1.25%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 839 3.96% 15 480 3.73% 18 579 3.56% 105 3259 3.51%
1 22 701 3.31% 14 449 3.49% 18 584 3.59% 118 3647 3.93%
2 38 1191 5.62% 24 744 5.78% 26 814 5.01% 151 4670 5.04%
3 21 679 3.21% 12 374 2.91% 17 530 3.26% 76 2350 2.53%
4 20 640 3.02% 12 398 3.09% 17 533 3.28% 57 1779 1.92%
5 23 718 3.39% 13 420 3.27% 18 573 3.52% 68 2119 2.29%
6 38 1188 5.61% 28 882 6.86% 33 1044 6.42% 157 4860 5.24%
7 27 867 4.09% 20 643 5.00% 24 767 4.72% 97 3002 3.24%
8 23 720 3.40% 15 476 3.70% 18 579 3.56% 88 2720 2.93%
9 28 898 4.24% 21 671 5.22% 25 795 4.89% 182 5657 6.10%
10 13 408 1.93% 8 265 2.06% 9 291 1.79% 85 2634 2.84%
11 14 447 2.11% 7 221 1.72% 11 356 2.19% 92 2860 3.08%
12 42 1328 6.27% 32 996 7.74% 30 942 5.79% 211 6555 7.07%
13 42 1307 6.17% 25 777 6.04% 30 955 5.87% 206 6371 6.87%
14 25 800 3.78% 8 275 2.14% 15 474 2.92% 73 2273 2.45%
15 18 561 2.65% 6 196 1.52% 13 420 2.58% 71 2205 2.38%
16 36 1137 5.37% 23 736 5.72% 32 1003 6.17% 244 7550 8.14%
17 29 904 4.27% 13 418 3.25% 24 760 4.67% 173 5372 5.79%
18 25 805 3.80% 12 384 2.99% 16 497 3.06% 59 1819 1.96%
19 48 1516 7.16% 37 1150 8.94% 22 695 4.28% 87 2712 2.92%
20 25 782 3.69% 9 302 2.35% 22 683 4.20% 137 4232 4.56%
21 34 1055 4.98% 21 654 5.08% 30 955 5.87% 145 4493 4.84%
22 18 585 2.76% 6 200 1.55% 15 466 2.87% 69 2153 2.32%
23 35 1101 5.20% 24 752 5.85% 31 962 5.92% 240 7455 8.04%

Top 30 of 2254 Total URLs
# Hits KBytes URL
1 4904 23.16% 34954 37.69% /
2 1515 7.15% 64 0.07% /images/clear.gif
3 58 0.27% 54 0.06% /featuredupdate/
4 53 0.25% 36 0.04% /_vti_bin/
5 53 0.25% 44 0.05% /backup/
6 49 0.23% 308 0.33% /payperclick.css
7 48 0.23% 33 0.04% /html/
8 45 0.21% 26 0.03% /Traffic/
9 44 0.21% 986 1.06% /howitworks.html
10 43 0.20% 762 0.82% /bp/
11 43 0.20% 890 0.96% /contact.html
12 43 0.20% 40 0.04% /featuredupdate-old/
13 43 0.20% 795 0.86% /images/
14 43 0.20% 122 0.13% /resources/
15 42 0.20% 772 0.83% /services.html
16 41 0.19% 272 0.29% /bottom.html
17 41 0.19% 207 0.22% /shopping/
18 40 0.19% 1062 1.15% /a.htm
19 40 0.19% 401 0.43% /examples.html
20 39 0.18% 8027 8.66% /links/
21 39 0.18% 704 0.76% /recipes.php
22 38 0.18% 236 0.25% /template_footer.html
23 38 0.18% 378 0.41% /template_hp_header.html
24 37 0.17% 732 0.79% /faq.html
25 37 0.17% 82 0.09% /suspended.page/
26 33 0.16% 234 0.25% /ad.htm
27 33 0.16% 318 0.34% /ad.html
28 33 0.16% 103 0.11% /hk.html
29 33 0.16% 702 0.76% /privacy.html
30 32 0.15% 27 0.03% /Traffic/images/

Top 10 of 2254 Total URLs By KBytes
# Hits KBytes URL
1 4904 23.16% 34954 37.69% /
2 39 0.18% 8027 8.66% /links/
3 18 0.08% 4715 5.08% /shopping/apf_xml_cache
4 25 0.12% 2472 2.67% /webalizer/usage_201005.html
5 26 0.12% 1438 1.55% /404.shtml
6 40 0.19% 1062 1.15% /a.htm
7 30 0.14% 1005 1.08% /deframe.html
8 44 0.21% 986 1.06% /howitworks.html
9 43 0.20% 890 0.96% /contact.html
10 17 0.08% 810 0.87% /webalizer/usage_200905.html

Top 10 of 1348 Total Entry Pages
# Hits Visits URL
1 4904 23.16% 449 17.28% /
2 41 0.19% 39 1.50% /shopping/
3 25 0.12% 20 0.77% /webalizer/usage_201005.html
4 58 0.27% 19 0.73% /featuredupdate/
5 53 0.25% 15 0.58% /backup/
6 43 0.20% 15 0.58% /contact.html
7 40 0.19% 15 0.58% /examples.html
8 53 0.25% 13 0.50% /_vti_bin/
9 42 0.20% 13 0.50% /services.html
10 29 0.14% 13 0.50% /shopping/amazon-products-feed-variables.html

Top 10 of 1360 Total Exit Pages
# Hits Visits URL
1 4904 23.16% 422 16.18% /
2 41 0.19% 48 1.84% /shopping/
3 58 0.27% 24 0.92% /featuredupdate/
4 43 0.20% 20 0.77% /bp/
5 25 0.12% 20 0.77% /webalizer/usage_201005.html
6 39 0.18% 16 0.61% /links/
7 32 0.15% 15 0.58% /webalizer/
8 40 0.19% 14 0.54% /examples.html
9 29 0.14% 14 0.54% /shopping/amazon-products-feed-variables.html
10 43 0.20% 13 0.50% /contact.html

Top 30 of 456 Total Sites
# Hits Files KBytes Visits Hostname
1 4593 21.69% 227 1.76% 4924 5.31% 170 4.91% 77.88.29.248
2 1591 7.51% 1576 12.25% 2641 2.85% 1 0.03% 74.53.3.132
3 979 4.62% 666 5.18% 9826 10.59% 89 2.57% 208.115.111.247
4 504 2.38% 504 3.92% 3594 3.88% 19 0.55% 188.92.77.13
5 499 2.36% 499 3.88% 3558 3.84% 19 0.55% 188.92.77.18
6 497 2.35% 497 3.86% 3544 3.82% 19 0.55% 188.92.77.14
7 497 2.35% 497 3.86% 3544 3.82% 19 0.55% 188.92.77.16
8 496 2.34% 496 3.86% 3537 3.81% 19 0.55% 188.92.77.19
9 494 2.33% 494 3.84% 3523 3.80% 19 0.55% 188.92.77.21
10 493 2.33% 493 3.83% 3516 3.79% 19 0.55% 188.92.77.17
11 491 2.32% 491 3.82% 3501 3.78% 19 0.55% 188.92.77.20
12 487 2.30% 487 3.79% 3473 3.74% 19 0.55% 188.92.77.15
13 467 2.21% 407 3.16% 1087 1.17% 206 5.95% 216.129.119.10
14 441 2.08% 362 2.81% 1957 2.11% 210 6.07% 216.129.119.44
15 298 1.41% 50 0.39% 674 0.73% 153 4.42% 66.249.71.242
16 271 1.28% 271 2.11% 114 0.12% 1 0.03% 87.159.139.112
17 248 1.17% 111 0.86% 2241 2.42% 1 0.03% 217.69.136.31
18 241 1.14% 136 1.06% 2271 2.45% 28 0.81% 38.101.148.126
19 234 1.10% 51 0.40% 713 0.77% 121 3.50% 66.249.71.137
20 191 0.90% 131 1.02% 2707 2.92% 2 0.06% 89.123.45.51
21 163 0.77% 163 1.27% 117 0.13% 1 0.03% 212.185.236.43
22 135 0.64% 135 1.05% 6 0.01% 0 0.00% 212.185.228.86
23 128 0.60% 112 0.87% 2153 2.32% 2 0.06% 65.55.3.193
24 126 0.59% 12 0.09% 193 0.21% 49 1.42% 66.249.65.175
25 125 0.59% 125 0.97% 96 0.10% 1 0.03% 212.185.237.195
26 124 0.59% 75 0.58% 301 0.32% 75 2.17% 67.218.116.132
27 121 0.57% 73 0.57% 174 0.19% 77 2.23% 216.129.119.12
28 119 0.56% 71 0.55% 381 0.41% 71 2.05% 216.129.119.43
29 119 0.56% 72 0.56% 267 0.29% 71 2.05% 67.218.116.165
30 116 0.55% 66 0.51% 714 0.77% 68 1.97% 216.129.119.40

Top 10 of 456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 979 4.62% 666 5.18% 9826 10.59% 89 2.57% 208.115.111.247
2 4593 21.69% 227 1.76% 4924 5.31% 170 4.91% 77.88.29.248
3 504 2.38% 504 3.92% 3594 3.88% 19 0.55% 188.92.77.13
4 499 2.36% 499 3.88% 3558 3.84% 19 0.55% 188.92.77.18
5 497 2.35% 497 3.86% 3544 3.82% 19 0.55% 188.92.77.14
6 497 2.35% 497 3.86% 3544 3.82% 19 0.55% 188.92.77.16
7 496 2.34% 496 3.86% 3537 3.81% 19 0.55% 188.92.77.19
8 494 2.33% 494 3.84% 3523 3.80% 19 0.55% 188.92.77.21
9 493 2.33% 493 3.83% 3516 3.79% 19 0.55% 188.92.77.17
10 491 2.32% 491 3.82% 3501 3.78% 19 0.55% 188.92.77.20

Top 30 of 103 Total Referrers
# Hits Referrer
1 12817 60.52% - (Direct Request)
2 313 1.48% http://www.yoko-oshin.info/cuhs.geo/Y43.html
3 312 1.47% http://www.lweet.co.cc/celeuropa/Activitates/Gallura.html
4 312 1.47% http://www.yoko-oshin.info/bruce_nash/TWGRL.html
5 303 1.43% http://www.yoko-oshin.info/cblayout4/general.html
6 262 1.24% http://www.wurmnach.cz.cc/klodet.geo/dessins/dessins04.htm
7 235 1.11% http://antigonish-dating.citywidefundinginc.com/
8 235 1.11% http://dating-in-the-uk.in3000.com/
9 235 1.11% http://dating-in-wilmington-nc.baslog.com/
10 235 1.11% http://flirt-az.flowers-in.com/
11 235 1.11% http://flirt-blondie.andrelic.com/
12 235 1.11% http://flirt-catalog-dresses.oemexcess.com/
13 235 1.11% http://gle-russian-women.parkeybros.com/
14 235 1.11% http://mail-order-brides-lust.provintech-intl.com/
15 235 1.11% http://new-hampshire-car-insurance-rates.insurance-auto.net/
16 235 1.11% http://north-carolina-married-personals.sloc10.com/
17 235 1.11% http://personal-personal-dating.genfireins.com/
18 235 1.11% http://tenn-dating-and-flirting.in3000.com/
19 235 1.11% http://the-teen-guide-to-dating.unclaimed-asset.com/
20 235 1.11% http://understanding-co-dependent-relationships.genfireins.com/
21 235 1.11% http://usa-free-swingers-personals.witchhunteronline.com/
22 234 1.10% http://myspace-absolute-power-dating.wisconsinsigns.com/
23 234 1.10% http://yahoo-personals-united-states.templehillresort.com/
24 233 1.10% http://joan-jett-dating-carmen.v-cgw.com/
25 232 1.10% http://triang-flirting.pointonesystems.com/
26 21 0.10% http://pic.sogou.com
27 21 0.10% http://yandex.ru/yandsearch
28 11 0.05% http://github.com/macrobid
29 6 0.03% http://www.sobaku.net/
30 5 0.02% http://www.google.co.in/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% allintitle: index of/backup
2 1 20.00% amazon product feed by asin
3 1 20.00% amazon product list template
4 1 20.00% index of /backup
5 1 20.00% smartsearch v4

Top 15 of 154 Total User Agents
# Hits User Agent
1 4636 21.89% Yandex/1.01.001 (compatible; Win16; I)
2 4458 21.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 2879 13.59% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 1591 7.51% Mozilla/5.0 (compatible; LinksManager.com_bot +http://linksma
5 1502 7.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 1262 5.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 979 4.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 462 2.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 265 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 248 1.17% Mail.Ru/1.0
11 241 1.14% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengin
12 227 1.07% Yandex/1.01.001 (compatible; Win16; H)
13 191 0.90% Java/1.6.0_04
14 128 0.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
15 111 0.52% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 21177 100.00% 12864 100.01% 92746 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01