
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 314 | 99 | 226 | 66 | 194 | 9159 | 401 | 1359 | 598 | 1888 |
| Jan 2012 | 408 | 160 | 250 | 135 | 1109 | 68682 | 4201 | 7763 | 4966 | 12650 |
| Dec 2011 | 374 | 108 | 249 | 124 | 880 | 57944 | 3857 | 7739 | 3349 | 11619 |
| Nov 2011 | 418 | 135 | 284 | 121 | 980 | 76228 | 3652 | 8532 | 4053 | 12557 |
| Oct 2011 | 345 | 108 | 242 | 121 | 1016 | 59126 | 3772 | 7519 | 3369 | 10723 |
| Sep 2011 | 313 | 72 | 238 | 117 | 1170 | 50030 | 3521 | 7160 | 2163 | 9418 |
| Aug 2011 | 490 | 97 | 313 | 116 | 1056 | 52362 | 3624 | 9731 | 3007 | 15218 |
| Jul 2011 | 449 | 103 | 323 | 105 | 754 | 57272 | 3260 | 10041 | 3193 | 13923 |
| Jun 2011 | 476 | 98 | 353 | 125 | 1027 | 58139 | 3772 | 10606 | 2948 | 14298 |
| May 2011 | 483 | 97 | 321 | 97 | 823 | 58295 | 3031 | 9957 | 3009 | 14978 |
| Apr 2011 | 517 | 190 | 374 | 101 | 825 | 64384 | 3032 | 11225 | 5701 | 15522 |
| Mar 2011 | 560 | 295 | 397 | 130 | 1541 | 109069 | 4056 | 12314 | 9168 | 17360 |
| Totals | 720690 | 40179 | 103946 | 45524 | 150154 | |||||
| Generated by Webalizer Version 2.01 |